WSOP.com introduces a new month-long tournament promotion, Prime Time KOs. Participate in any knock-out tournaments according to the fresh schedule, and you might end up on a leaderboard with potential rewards such as WSOP online gear, cash guarantees, and tournament tickets.
Every participant in the prime time KO tournaments carries a bounty. If you successfully eliminate a player from the tournament, the cash value of their bounty will be directly credited to your account.
WSOP NV KO tournament schedule
The KO tournaments operate twice a day at 7:00 pm and 8:00 pm until February 20. These tournaments feature either No-Limit Texas Hold ‘Em or Pot-Limit Omaha Hi. Below is the official online tournament schedule for WSOP NV:
Tournament Type | Date | Time |
$100 GTD $3 + $3 Prime Time Knockout | 11-Feb | 7:00pm |
$300 GTD $7 + $4 Prime Time Knockout [Turbo] | 11-Feb | 8:00pm |
$200 GTD $5 + $5 Prime Time Knockout [6 Max, Turbo] | 12-Feb | 7:00pm |
$100 GTD $3 + $2 Prime Time Knockout | 12-Feb | 8:00pm |
$500 GTD $15 + $10 Prime Time Knockout | 13-Feb | 7:00pm |
$700 GTD $20 + $10 Prime Time Knockout | 13-Feb | 8:00pm |
$1,000 GTD $30 + $10 Prime Time Knockout | 14-Feb | 7:00pm |
$700 GTD $20 + $5 Prime Time Knockout | 14-Feb | 8:00pm |
$500 GTD $15 + $5 Prime Time Knockout | 15-Feb | 7:00pm |
$200 GTD $5 + $5 Prime Time Knockout [6 Max, PLO] | 15-Feb | 8:00pm |
$350 GTD $10 + $7 Prime Time Knockout [Super Turbo] | 16-Feb | 7:00pm |
$300 GTD $7 + $7 Prime Time Knockout [Show Me] | 16-Feb | 8:00pm |
$50 GTD $1 + $1 Prime Time Knockout | 17-Feb | 7:00pm |
$200 GTD $5 + $3 Prime Time Knockout | 17-Feb | 8:00pm |
$500 GTD $15 + $7 Prime Time Knockout | 18-Feb | 7:00pm |
$300 GTD $7 + $5 Prime Time Knockout | 18-Feb | 8:00pm |
$350 GTD $10 + $5 Prime Time Knockout | 19-Feb | 7:00pm |
$300 GTD $7 + $7 Prime Time Knockout | 19-Feb | 8:00pm |
$700 GTD $20 + $20 Prime Time Knockout | 20-Feb | 7:00pm |
$350 GTD $10 + $10 Prime Time Knockout | 20-Feb | 8:00pm |
KO Leaderboards at WSOP NV
Here’s how the payout structure for swag bags is arranged for the top 10 players on February’s KO leaderboards:
Place Finished | Tournament Ticket Prize | WSOP NV Swag |
First | Four $10 tournament tickets | WSOP.com swag bag |
Second | Two $10 tournament tickets | WSOP.com swag bag |
Third | One $10 tournament ticket | WSOP.com swag bag |
Fourth | $5 tournament ticket | WSOP.com swag bag |
Fifth | $1 tournament ticket | WSOP.com swag bag |
Sixth | $1 tournament ticket | WSOP hat |
Seventh | $1 tournament ticket | WSOP playing cards |
Eighth | None | WSOP shirt and hat |
Ninth | None | WSOP hat |
Tenth | None | WSOP playing cards |
WSOP NV KO leaderboard
At the time of writing, here are the top five players on the February KO leaderboard for WSOP.com NV:
- ZZDagger – 26 Knockouts
- Jinxed14 has 16 knockouts.
- Xnucleus with 15 knockouts
- Chuckmag22 – 14 Knockouts
- Scotttheman – 13 KOs